Outdoor Venues Overview
Village Venues
Nearby Venues
Venues | Capacity (Standing) | Walking Distance from Village | Seating | Map |
Cougar Mountain | 200 | No | No | Map |
Edgewater Outdoor Centre | 1,000 | No | Yes (grass & limited) | Map |
Lost Lake Park - Event Area | 500* | No | No (grass) | Map |
Myrtle Phillip School Fields | Field 7 - 6,500 m2 (10,000† cap.) Field 8 - 6,000 m2 (10,000† cap.) Infield - 900 m2 (1,500† cap.)
| No | No (grass) | Map |
Rainbow Park | 800* - 3,000 (standing) | No | No (grass) | Map |
Spring Creek Community School Field | 3,200 m2 (5,000† cap.) | No | No (grass) | Map |
Spruce Grove Baseball Fields | 10,000 | No | Yes (grass & limited) | Map |
Whistler Bungee Bridge (Special) | 200+ (tented) | No | No | Map |
Whistler High School Fields | Sand field - 7,000 m2 (11,000† cap.) Practice field - 3,500 m2 (6,000† cap.)
| No | No (grass) | Map |
Whistler Olympic Park, Callaghan Valley | 20,000 | No | Yes, limited & Grass | Map |
Sea to Sky Corridor Airways & Waterway | | | | |
† Estimated capacity of outdoor fields is calculated on approximately 0.6 metres per person. Whistler's Fire Code requires 0.4 metres per person, however,
this value does not take into account the number and size of fire exits, the amount of infrastructure on site (e.g. stages, fencing, chairs, tables, etc.) and liquor licenses,
all of which reduce capacity.
* Seated with table rounds and support services, e.g. food and beverage facilities.